#CLASS	HugoID	Symbol	NCBIGeneID	Name
#TESTONLY: 29
#COMMON: 32
#BACKGROUNDONLY: 35
TESTONLY	4092	GAD1	2571	glutamate decarboxylase 1 (brain, 67kDa)
TESTONLY	12442	TYR	7299	tyrosinase (oculocutaneous albinism IA)
TESTONLY	2928	DMD	1756	dystrophin (muscular dystrophy, Duchenne and Becker types)
TESTONLY	4057	G6PD	2539	glucose-6-phosphate dehydrogenase
TESTONLY	380	AKR1A1	10327	aldo-keto reductase family 1, member A1 (aldehyde reductase)
TESTONLY	1912	CHAT	1103	choline acetyltransferase
TESTONLY	9577	PSPH	5723	phosphoserine phosphatase
TESTONLY	9752	QDPR	5860	quinoid dihydropteridine reductase
TESTONLY	7707	NDUFS1	4719	NADH dehydrogenase (ubiquinone) Fe-S protein 1, 75kDa (NADH-coenzyme Q reductase)
TESTONLY	11655	TCP1	6950	t-complex 1
TESTONLY	8784	PDE5A	8654	phosphodiesterase 5A, cGMP-specific
TESTONLY	11138	SNCA	6622	synuclein, alpha (non A4 component of amyloid precursor)
TESTONLY	4250	GGT1	2678	gamma-glutamyltransferase 1
TESTONLY	412	ALDH9A1	223	aldehyde dehydrogenase 9 family, member A1
TESTONLY	12008	TPH1	7166	tryptophan hydroxylase 1 (tryptophan 5-monooxygenase)
TESTONLY	4312	GCLM	2730	glutamate-cysteine ligase, modifier subunit
TESTONLY	12420	TUFM	7284	Tu translation elongation factor, mitochondrial
TESTONLY	11014	SLC30A3	7781	solute carrier family 30 (zinc transporter), member 3
TESTONLY	4455	GPD1	2819	glycerol-3-phosphate dehydrogenase 1 (soluble)
TESTONLY	7097	MIF	4282	macrophage migration inhibitory factor (glycosylation-inhibiting factor)
TESTONLY	2874	NQO1	1728	NAD(P)H dehydrogenase, quinone 1
TESTONLY	3189	EEF1A1	1915	eukaryotic translation elongation factor 1 alpha 1
TESTONLY	7473	MTRR	4552	5-methyltetrahydrofolate-homocysteine methyltransferase reductase
TESTONLY	4624	GSS	2937	glutathione synthetase
TESTONLY	12015	TPO	7173	thyroid peroxidase
TESTONLY	3701	FHIT	2272	fragile histidine triad gene
TESTONLY	18985	DCXR	51181	dicarbonyl/L-xylulose reductase
TESTONLY	4311	GCLC	2729	glutamate-cysteine ligase, catalytic subunit
TESTONLY	1158	TSPO	706	translocator protein (18kDa)

COMMON	391	AKT1	207	v-akt murine thymoma viral oncogene homolog 1
COMMON	7661	NCF2	4688	neutrophil cytosolic factor 2 (65kDa, chronic granulomatous disease, autosomal 2)
COMMON	4341	GLUL	2752	glutamate-ammonia ligase (glutamine synthetase)
COMMON	9237	PPARGC1A	10891	peroxisome proliferator-activated receptor gamma, coactivator 1 alpha
COMMON	6081	INS	3630	insulin
COMMON	2355	CRH	1392	corticotropin releasing hormone
COMMON	7876	NOS3	4846	nitric oxide synthase 3 (endothelial cell)
COMMON	10417	RPS27A	6233	ribosomal protein S27a
COMMON	7873	NOS2A	4843	nitric oxide synthase 2A (inducible, hepatocytes)
COMMON	841	ATP5G1	516	ATP synthase, H+ transporting, mitochondrial F0 complex, subunit C1 (subunit 9)
COMMON	11782	TH	7054	tyrosine hydroxylase
COMMON	13273	DUOX2	50506	dual oxidase 2
COMMON	7577	MYH7	4625	myosin, heavy chain 7, cardiac muscle, beta
COMMON	7889	NOX1	27035	NADPH oxidase 1
COMMON	429	ALOX12	239	arachidonate 12-lipoxygenase
COMMON	5253	HSP90AA1	3320	heat shock protein 90kDa alpha (cytosolic), class A member 1
COMMON	1546	SERPINH1	871	serpin peptidase inhibitor, clade H (heat shock protein 47), member 1, (collagen binding protein 1)
COMMON	7872	NOS1	4842	nitric oxide synthase 1 (neuronal)
COMMON	1516	CAT	847	catalase
COMMON	6018	IL6	3569	interleukin 6 (interferon, beta 2)
COMMON	333	AGT	183	angiotensinogen (serpin peptidase inhibitor, clade A, member 8)
COMMON	11049	SLC6A3	6531	solute carrier family 6 (neurotransmitter transporter, dopamine), member 3
COMMON	613	APOE	348	apolipoprotein E
COMMON	11892	TNF	7124	tumor necrosis factor (TNF superfamily, member 2)
COMMON	11609	TBXAS1	6916	thromboxane A synthase 1 (platelet, cytochrome P450, family 5, subfamily A)
COMMON	4827	HBB	3043	hemoglobin, beta
COMMON	11179	SOD1	6647	superoxide dismutase 1, soluble (amyotrophic lateral sclerosis 1 (adult))
COMMON	9605	PTGS2	5743	prostaglandin-endoperoxide synthase 2 (prostaglandin G/H synthase and cyclooxygenase)
COMMON	2244	COQ7	10229	coenzyme Q7 homolog, ubiquinone (yeast)
COMMON	21285	ADCY10	55811	adenylate cyclase 10 (soluble)
COMMON	3062	DUOX1	53905	dual oxidase 1
COMMON	4817	HARS2	23438	histidyl-tRNA synthetase 2, mitochondrial (putative)

BACKGROUNDONLY	9592	PTGDS	5730	prostaglandin D2 synthase 21kDa (brain)
BACKGROUNDONLY	4552	GPT	2875	glutamic-pyruvate transaminase (alanine aminotransferase)
BACKGROUNDONLY	746	ASL	435	argininosuccinate lyase
BACKGROUNDONLY	9376	PRKAA1	5562	protein kinase, AMP-activated, alpha 1 catalytic subunit
BACKGROUNDONLY	12693	VIP	7432	vasoactive intestinal peptide
BACKGROUNDONLY	1550	CBS	875	cystathionine-beta-synthase
BACKGROUNDONLY	6321	KIF3C	3797	kinesin family member 3C
BACKGROUNDONLY	610	APOC3	345	apolipoprotein C-III
BACKGROUNDONLY	1736	CDC42	998	cell division cycle 42 (GTP binding protein, 25kDa)
BACKGROUNDONLY	6024	IL7R	3575	interleukin 7 receptor
BACKGROUNDONLY	3689	FGFR2	2263	fibroblast growth factor receptor 2 (bacteria-expressed kinase, keratinocyte growth factor receptor, craniofacial dysostosis 1, Crouzon syndrome, Pfeiffer syndrome, Jackson-Weiss syndrome)
BACKGROUNDONLY	6619	LIPC	3990	lipase, hepatic
BACKGROUNDONLY	4601	GRN	2896	granulin
BACKGROUNDONLY	5246	HSPB1	3315	heat shock 27kDa protein 1
BACKGROUNDONLY	1508	CASP7	840	caspase 7, apoptosis-related cysteine peptidase
BACKGROUNDONLY	435	ALOX5	240	arachidonate 5-lipoxygenase
BACKGROUNDONLY	17877	NMNAT1	64802	nicotinamide nucleotide adenylyltransferase 1
BACKGROUNDONLY	17970	PAIP2	51247	poly(A) binding protein interacting protein 2
BACKGROUNDONLY	758	ASS1	445	argininosuccinate synthetase 1
BACKGROUNDONLY	1361	C9orf3	84909	chromosome 9 open reading frame 3
BACKGROUNDONLY	6155	ITGB2	3689	integrin, beta 2 (complement component 3 receptor 3 and 4 subunit)
BACKGROUNDONLY	5993	IL1R1	3554	interleukin 1 receptor, type I
BACKGROUNDONLY	11766	TGFB1	7040	transforming growth factor, beta 1
BACKGROUNDONLY	9040	PLA2G7	7941	phospholipase A2, group VII (platelet-activating factor acetylhydrolase, plasma)
BACKGROUNDONLY	17082	MLC1	23209	megalencephalic leukoencephalopathy with subcortical cysts 1
BACKGROUNDONLY	7436	MTHFR	4524	5,10-methylenetetrahydrofolate reductase (NADPH)
BACKGROUNDONLY	4566	GRB2	2885	growth factor receptor-bound protein 2
BACKGROUNDONLY	583	APC	324	adenomatous polyposis coli
BACKGROUNDONLY	8799	PDGFA	5154	platelet-derived growth factor alpha polypeptide
BACKGROUNDONLY	238	ADCY7	113	adenylate cyclase 7
BACKGROUNDONLY	436	ALOX5AP	241	arachidonate 5-lipoxygenase-activating protein
BACKGROUNDONLY	3240	EGR3	1960	early growth response 3
BACKGROUNDONLY	483	ANG	283	angiogenin, ribonuclease, RNase A family, 5
BACKGROUNDONLY	6025	IL8	3576	interleukin 8
BACKGROUNDONLY	9604	PTGS1	5742	prostaglandin-endoperoxide synthase 1 (prostaglandin G/H synthase and cyclooxygenase)
